Westmere (microarchitecture)
Jump to navigationJump to search
General Info | |
---|---|
Launched | January 7, 2010 |
Performance | |
Max. CPU clock rate | 1.06 GHz to 3.46 GHz |
Cache | |
L1 cache | 64 KB per core |
L2 cache | 256 KB per core |
L3 cache | 4 MB to 30 MB shared |
Architecture and classification | |
Architecture | Nehalem x86 |
Instructions | MMX, AES-NI, CLMUL |
Extensions | |
Physical specifications | |
Transistors |
|
Cores |
|
GPU(s) | 533 MHz to 900 MHz 177M 45nm (K0) |
Socket(s) | |
Products, models, variants | |
Model(s) |
|
History | |
Predecessor | Nehalem |
Successor | Sandy Bridge |
Westmere (formerly Nehalem-C) is the code name given to the 32 nm die shrink of Nehalem. While sharing the same CPU sockets, Westmere included Intel HD Graphics, while Nehalem did not.
The first Westmere-based processors were launched on January 7, 2010, by Intel Corporation.
The Westmere architecture has been available under the Intel brands of Core i3, Core i5, Core i7, Pentium, Celeron and Xeon.
Technology[edit]
Westmere’s feature improvements from Nehalem, as reported:
- Native six-core (Gulftown) and ten-core (Westmere-EX) processors.[1]
- A new set of instructions that gives over 3x the encryption and decryption rate of Advanced Encryption Standard (AES) processes compared to before.[2]
- Delivers seven new instructions (AES instruction set or AES-NI), out of which six implement the AES algorithm, and PCLMULQDQ (see CLMUL instruction set) implements carry-less multiplication for use in cryptography and data compression.[3]
- Integrated graphics, added into the processor package (dual core Arrandale and Clarkdale only).
- Improved virtualization latency.[4]
- New virtualization capability: “VMX Unrestricted mode support,” which allows 16-bit guests to run (real mode and big real mode).
- Support for “Huge Pages” of 1 GB in size.
Cache | Page Size | |||
---|---|---|---|---|
Name | Level | 4 KB | 2 MB | 1 GB |
DTLB | 1st | 64 | 32 | N/A |
ITLB | 1st | 128 | 7 / logical core | N/A |
STLB | 2nd | 512 | none | none |
CPU variants[edit]
Processing Cores (Interface) |
Process | Die Size | CPUID | Model | Stepping | Mobile | Desktop, UP Server |
DP Server | MP Server |
---|---|---|---|---|---|---|---|---|---|
Ten-Core (Quad-channel)[6] |
32 nm | 513 mm² | 206F2 | 47 | A2 | Westmere-EX (80615) |
|||
Six-Core (Triple-Channel) |
32 nm | 248 mm² | 206C0 (ES/QS), 206C1 (ES/QS), 206C2 |
44 | A0, B0, B1 |
Gulftown (80613) |
Westmere-EP (80614) |
||
Dual-Core (Dual-Channel, PCIe, Graphics Core) |
32 nm 45 nm |
114 mm² +81 mm² |
20652 20655 |
37 | C2 K0 |
Arrandale (80617) |
Clarkdale (80616) |
Westmere CPUs[edit]
- TDP includes the integrated GPU, if present.
- Clarkdale processors feature 16 PCIe 2.0 lanes, which can be used in 1×16 or 2×8 configuration.
- Clarkdale and Arrandale contain the 32 nm dual core processor Hillel and the 45 nm integrated graphics device Ironlake, and support switchable graphics.[7][8]
- Only certain higher-end CPUs support AES-NI and 1GB Huge Pages.
Server / Desktop processors[edit]
Codename | Market | Cores / Threads |
Socket | Processor Branding & model |
Clock rate | Turbo | TDP | Interfaces | L3 cache |
Release Date |
Price | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core | GPU | Chipset | Memory | |||||||||||
Westmere-EX[9] | MP Server | 10 (20) | LGA 1567 |
Xeon | E7-8870 | 2.4 GHz | N/A | Yes | 130 W | 4× QPI 6.4 GT/s | 4× DDR3-1066 | 30 MB | 2011-04-05[10] | $4616 |
E7-4870 | $4394 | |||||||||||||
E7-2870 | $4227 | |||||||||||||
E7-8867L | 2.13 GHz | 105 W | $4172 | |||||||||||
E7-8860 | 2.26 GHz | 130 W | 24 MB | $4061 | ||||||||||
E7-4860 | $3838 | |||||||||||||
E7-2860 | $3670 | |||||||||||||
E7-8850 | 2 GHz | $3059 | ||||||||||||
E7-4850 | $2837 | |||||||||||||
E7-2850 | $2558 | |||||||||||||
8 (8) | E7-8837 | 2.66 GHz | $2280 | |||||||||||
8 (16) | E7-8830 | 2.13 GHz | 105 W | |||||||||||
E7-4830 | $2059 | |||||||||||||
E7-2830 | $1779 | |||||||||||||
E7-4820 | 2 GHz | 4× QPI 5.86 GT/s | 18 MB | $1446 | ||||||||||
E7-2820 | $1334 | |||||||||||||
6 (12) | E7-4807 | 1.86 GHz | No | 95 W | 4× QPI 4.8 GT/s | 4× DDR3-800 | $890 | |||||||
E7-2803 | 1.73 GHz | 105 W | $774 | |||||||||||
Gulftown / Westmere-EP[11] |
DP Server | 2 (4) | LGA 1366 |
Xeon | X5698[12] | 4.4 GHz | N/A | No | 130 W | 2× QPI 6.4 GT/s | 3× DDR3-1333 | 12 MB | Q1 2011 | OEM |
6 (12) | X5690 | 3.46 GHz | Yes | 2011-02-13 | $1663 | |||||||||
X5680 | 3.33 GHz | 2010-03-16 | ||||||||||||
X5679 | 3.2 GHz | 115 W | 2011-02-13 | OEM | ||||||||||
X5675 | 3.06 GHz | 95 W | $1440 | |||||||||||
X5670 | 2.93 GHz | 2010-03-16 | ||||||||||||
X5660 | 2.8 GHz | $1219 | ||||||||||||
X5650 | 2.66 GHz | $996 | ||||||||||||
E5649 | 2.53 GHz | 80 W | 2× QPI 5.86 GT/s | 2011-02-13 | $774 | |||||||||
E5645 | 2.4 GHz | 2010-03-16 | $551 | |||||||||||
L5645 | 60 W | 2011-02-13 | OEM | |||||||||||
L5640 | 2.26 GHz | 2010-03-16 | $996 | |||||||||||
L5639 | 2.13 GHz | 2011-02-13 | OEM | |||||||||||
L5638 | 2.0 GHz | 2010-03-16 | $958 | |||||||||||
4 (8) | X5687 | 3.6 GHz | 130 W | 2× QPI 6.4 GT/s | 2011-02-13 | $1663 | ||||||||
X5677 | 3.46 GHz | 2010-03-16 | ||||||||||||
X5672 | 3.2 GHz | 95 W | 2011-02-13 | $1440 | ||||||||||
X5667 | 3.06 GHz | 2010-03-16 | ||||||||||||
X5647 | 2.93 GHz | 130 W | 2× QPI 5.86 GT/s | 3× DDR3-1066 | 2011-02-13 | $774 | ||||||||
E5640 | 2.66 GHz | 80 W | 2010-03-16 | |||||||||||
E5630 | 2.53 GHz | $551 | ||||||||||||
E5620 | 2.4 GHz | $387 | ||||||||||||
L5630 | 2.13 GHz | 40 W | $551 | |||||||||||
L5618 | 1.86 GHz | $530 | ||||||||||||
4 (4) | L5609 | 1.86 GHz | No | 2× QPI 4.8 GT/s | $440 | |||||||||
E5607 | 2.26 GHz | 80 W | 8 MB | 2011-02-13 | $276 | |||||||||
E5606 | 2.13 GHz | $219 | ||||||||||||
E5603 | 1.6 GHz | 4 MB | $188 | |||||||||||
UP Server | 6 (12) | Xeon | W3690 | 3.46 GHz | N/A | Yes | 130 W | 1× QPI 6.4 GT/s | 3× DDR3-1333 | 12 MB | 2011-02-13[13] | $999 | ||
W3680 | 3.33 GHz | 2010-03-16[14] | $999 | |||||||||||
W3670 | 3.20 GHz | 1× QPI 4.8 GT/s | 3× DDR3-1066 | 2010-08-29 | $885 | |||||||||
Extreme / Performance Desktop |
Core i7 Extreme |
990X | 3.46 GHz | 1× QPI 6.4 GT/s | 2011-02-13 | $999 | ||||||||
980X | 3.33 GHz | 2010-03-16 | ||||||||||||
Core i7 | 980 | 1× QPI 4.8 GT/s | 2011-06-26 | $583 | ||||||||||
970 | 3.20 GHz | 2010-07-17 | $583 | |||||||||||
Clarkdale[15] | UP Server | 2 (4) | LGA 1156 |
Xeon | L3406 | 2.26 GHz | N/A | Yes | 30 W | DMI | 2× DDR3-1066 | 4 MB | 2010-03-16 | $189 |
2 (2) | L3403 | 2.0 GHz | 2010-10 | $ | ||||||||||
Mainstream / Value Desktop |
2 (4) | Core i5 | 680 | 3.6 GHz | 733 MHz | 73 W | 2× DDR3-1333 | 2010-04-18 | $294 | |||||
670 | 3.46 GHz | 2010-01-07 | $284 | |||||||||||
661 | 3.33 GHz | 900 MHz | 87 W | $196 | ||||||||||
660 | 733 MHz | 73 W | ||||||||||||
655K | 3.2 GHz | 2010-05-30 | $216 | |||||||||||
650 | 2010-01-07 | $176 | ||||||||||||
Core i3 | 560 | 3.33 GHz | No | 2010-08-29 | $138 | |||||||||
550 | 3.20 GHz | 2010-05-30 | ||||||||||||
540 | 3.06 GHz | 2010-01-07 | $133 | |||||||||||
530 | 2.93 GHz | $113 | ||||||||||||
2 (2) | Pentium | G6960 | 533 MHz | 2× DDR3-1066 | 3 MB | 2011-01-09 | $89 | |||||||
G6951 | 2.8 GHz | Q3 2010 | OEM | |||||||||||
G6950 | 2010-01-07 | $87 | ||||||||||||
Celeron | G1101 | 2.26 GHz | 2 MB | $70 | ||||||||||
Codename | Market | Cores / Threads |
Socket | Processor Branding & model |
Core | GPU | Turbo | TDP | Chipset | Memory | L3 cache |
Release Date |
Price | |
Clock rate | Interfaces |
Mobile processors[edit]
Codename | Market | Cores / Threads |
Processor Branding & Model |
CPU Clock rate | GPU Clock rate | Turbo | TDP | Memory | L3 cache |
Interface | Release Date |
Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Turbo (1C/2C active cores ) |
|||||||||||||
Arrandale | Mainstream /Value Mobile | 2 (4) | Core i7 | 640M | 2.8 GHz | 3.46/3.2 GHz | 766 MHz | Yes | 35 W | 2× DDR3-1066 | 4 MB | * DMI * PCIe 1 x16 * Socket: µPGA-988 / BGA-1288 |
2010-09-26 | $346 |
620M | 2.66 GHz | 3.33/3.06 GHz | 2010-01-07 | $332 | ||||||||||
610E | 2.53 GHz | 3.2/2.93 GHz | ||||||||||||
660LM | 2.26 GHz | 3.06/2.8 GHz | 566 MHz | 25 W | 2010-09-26 | $346 | ||||||||
640LM | 2.13 GHz | 2.93/2.66 GHz | 2010-01-07 | $332 | ||||||||||
620LM / 620LE | 2.0 GHz | 2.8/2.53 GHz | $300 | |||||||||||
680UM | 1.46 GHz | 2.53/2.16 GHz | 500 MHz | 18 W | 2× DDR3-800 | 2010-09-26 | $317 | |||||||
660UM / 660UE | 1.33 GHz | 2.4/2.0 GHz | 2010-05-25 | |||||||||||
640UM | 1.2 GHz | 2.26/1.86 GHz | 2010-01-07 | $305 | ||||||||||
620UM / 620UE | 1.06 GHz | 2.13/1.76 GHz | $278 | |||||||||||
Core i5 | 580M | 2.66 GHz | 3.33/2.93 GHz | 766 MHz | 35 W | 2× DDR3-1066 | 3 MB | 2010-09-26 | $266 | |||||
560M | 3.2/2.93 GHz | $225 | ||||||||||||
540M | 2.53 GHz | 3.06/2.8 GHz | 2010-01-07 | $257 | ||||||||||
520M / 520E | 2.4 GHz | 2.93/2.66 GHz | $225 | |||||||||||
560UM | 1.33 GHz | 2.13/1.86 GHz | 500 MHz | 18 W | 2× DDR3-800 | 2010-09-26 | $250 | |||||||
540UM | 1.2 GHz | 2.0/1.73 GHz | 2010-05-25 | |||||||||||
520UM | 1.06 GHz | 1.86/1.6 GHz | 2010-01-07 | $241 | ||||||||||
480M | 2.66 GHz | 2.93/2.93 GHz | 766 MHz | 35 W | 2× DDR3-1066 | 2011-01-09 | OEM | |||||||
460M | 2.53 GHz | 2.8/2.8 GHz | 2010-09-26 | |||||||||||
450M | 2.4 GHz | 2.66/2.66 GHz | 2010-06-26 | |||||||||||
430M | 2.26 GHz | 2.53/2.53 GHz | 2010-01-07 | |||||||||||
470UM | 1.33 GHz | 1.86/1.6 GHz | 500 MHz | 18 W | 2× DDR3-800 | 2010-10-01 | ||||||||
430UM | 1.2 GHz | 1.73/1.46 GHz | 2010-05-25 | |||||||||||
Core i3 | 390M | 2.66 GHz | n/a | 667 MHz | No | 35 W | 2× DDR3-1066 | 2011-01-09 | ||||||
380M | 2.53 GHz | 2010-09-26 | ||||||||||||
370M | 2.4 GHz | 2010-06-20 | ||||||||||||
350M | 2.26 GHz | 2010-01-07 | ||||||||||||
330M / 330E | 2.13 GHz | |||||||||||||
380UM | 1.33 GHz | 500 MHz | 18 W | 2× DDR3-800 | 2010-10-01 | |||||||||
330UM | 1.2 GHz | 2010-05-25 | ||||||||||||
2 (2) | Pentium | P6300 | 2.26 GHz | 667 MHz | 35 W | 2× DDR3-1066 | 2011-01-09 | |||||||
P6200 | 2.13 GHz | 2010-09-26 | ||||||||||||
P6100 | 2.0 GHz | |||||||||||||
P6000 | 1.86 GHz | 2010-06-20 | ||||||||||||
U5600 | 1.33 GHz | 500 MHz | 18 W | 2× DDR3-800 | 2011-01-09 | |||||||||
U5400 | 1.2 GHz | 2010-05-25 | ||||||||||||
Celeron | P4600 | 2.0 GHz | 667 MHz | 35 W | 2× DDR3-1066 | 2 MB | 2010-09-26 | $86 | ||||||
P4500 / P4505 | 1.86 GHz | 2010-03-28 | OEM | |||||||||||
U3600 | 1.2 GHz | 500 MHz | 18 W | 2× DDR3-800 | 2011-01-09 | $134 | ||||||||
U3400 / U3405 | 1.06 GHz | 2× DDR3-800 / 1066 | 2010-05-25 | OEM |
Roadmap[edit]
The successor to Nehalem and Westmere is Sandy Bridge.